| Yokes 2002-2026 |
| League |
| Y Vinayagamurthy |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2025 | 6 | 3 | 1 | 11 | 6 | 1 | 12 | 0 | 103 | 4 | 2-29 | 2 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 6 | 3 | 1 | 11 | 6 | 1 | 12 | 0 | 103 | 4 | 2-29 | 2 | |||||||
| @ | @ | @ | |||||||||||||||||
| 5.50 | Av | 8.58 | Econ | 25.75 | Av | ||||||||||||||
| 18.00 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |