| Ty Wilkinson 2002-2026 |
| League |
| T Wilkinson |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2021 | 3 | 3 | 108 | 96 | 1 | 22 | 2 | 51 | 4 | 2-15 | 2 | ||||||||
| 2022 | 8 | 8 | 91 | 51 | 1 | 2 | 46.2 | 15 | 110 | 12 | 3-11 | 3 | |||||||
| 2023 | 6 | 6 | 261 | 118 | 1 | 46 | 8 | 179 | 6 | 2-10 | 1 | ||||||||
| 2024 | 3 | 2 | 1 | 146 | 127* | 1 | 17 | 2 | 82 | 4 | 2-21 | 2 | |||||||
| 2025 | 7 | 7 | 2 | 297 | 198* | 1 | 2 | 44.3 | 3 | 213 | 7 | 4-34 | 5 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 27 | 26 | 3 | 903 | 198* | 3 | 2 | 4 | 175.5 | 30 | 635 | 33 | 4-34 | 13 | |||||
| @ | @ | @ | |||||||||||||||||
| 39.26 | Av | 3.61 | Econ | 19.24 | Av | ||||||||||||||
| 31.97 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |