| Woody 2002-2026 |
| League |
| T Woodbridge |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2023 | 5 | 5 | 107 | 57 | 1 | 2.1 | 0 | 34 | 0 | 0-4 | 1 | ||||||||
| 2024 | 7 | 6 | 1 | 224 | 124* | 1 | 1 | 1 | 15 | 5 | 49 | 0 | 0-13 | 4 | |||||
| 2025 | 9 | 9 | 321 | 68 | 3 | 28.2 | 6 | 95 | 3 | 2-26 | 6 | 4 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 21 | 20 | 1 | 652 | 124* | 1 | 5 | 1 | 45.3 | 11 | 178 | 3 | 2-26 | 11 | 4 | ||||
| @ | @ | @ | |||||||||||||||||
| 34.32 | Av | 3.91 | Econ | 59.33 | Av | ||||||||||||||
| 91.00 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |