| Tom Lee 2002-2026 |
| League |
| T Lee |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2002 | 10 | 10 | 3 | 230 | 63 | 2 | 1 | 7 | 1 | 35 | 1 | 1-15 | |||||||
| 2003 | 8 | 8 | 145 | 65 | 1 | 1 | 4 | 0 | 48 | 1 | 1-48 | 1 | 1 | 11 | |||||
| 2005 | 13 | 13 | 2 | 351 | 62 | 2 | 1 | 2 | 40 | 5 | |||||||||
| 2006 | 13 | 13 | 317 | 107 | 1 | 1 | 2 | 10.2 | 0 | 60 | 1 | 1-1 | 9 | 1 | 28 | 1 | |||
| 2007 | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||||
| 2008 | 15 | 15 | 619 | 151 | 1 | 2 | 1 | 0 | 11 | 0 | 0-11 | 8 | 3 | 1 | 3 | ||||
| 2009 | 9 | 9 | 1 | 298 | 78 | 3 | 5 | ||||||||||||
| 2010 | 5 | 5 | 106 | 86 | 1 | 1 | 2 | 0 | 18 | 0 | 0-18 | 3 | 1 | ||||||
| 2011 | 10 | 9 | 331 | 78 | 2 | 2 | 4 | 2 | 19 | ||||||||||
| 2012 | 9 | 9 | 1 | 486 | 115 | 2 | 2 | 3 | 0 | 5 | 0 | 0-5 | 2 | 1 | 1 | ||||
| 2013 | 13 | 13 | 2 | 461 | 119 | 1 | 3 | 2 | 9 | 0 | 35 | 1 | 1-23 | 1 | 3 | 3 | 4 | ||
| 2014 | 13 | 13 | 1 | 307 | 92* | 2 | 2 | 4 | 0 | 19 | 0 | 0-19 | 3 | 9 | |||||
| 2015 | 14 | 14 | 2 | 476 | 91 | 3 | 1 | 3 | 0 | 20 | 0 | 0-20 | 2 | 2 | 18 | ||||
| 2016 | 13 | 13 | 393 | 85 | 3 | 4 | 5 | 0 | 46 | 0 | 0-5 | 6 | 1 | 61 | 1 | ||||
| 2017 | 7 | 7 | 1 | 209 | 66 | 2 | 3 | 4 | 15 | ||||||||||
| 2018 | 11 | 11 | 1 | 387 | 138* | 1 | 1 | 8 | 0 | 45 | 1 | 1-45 | 1 | 1 | 11 | 1 | |||
| 2019 | 13 | 13 | 1 | 241 | 56* | 1 | 1 | 11 | 3 | 66 | 1 | ||||||||
| 2020 | 7 | 7 | 1 | 169 | 82* | 1 | 1 | 1 | 22 | ||||||||||
| 2021 | 9 | 9 | 1 | 253 | 125* | 1 | 2 | 5 | 1 | 19 | |||||||||
| 2022 | 15 | 15 | 264 | 50 | 1 | 1 | 10 | 2 | 72 | ||||||||||
| 2023 | 11 | 11 | 1 | 267 | 91* | 2 | 2 | 4 | 0 | 63 | 0 | 0-63 | 1 | 1 | 37 | ||||
| 2024 | 13 | 13 | 2 | 283 | 58* | 2 | 6 | 4 | 56 | 1 | |||||||||
| 2025 | 13 | 13 | 577 | 104 | 1 | 1 | 1 | 0 | 5 | 1 | 1-5 | 8 | 108 | 2 | |||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 245 | 244 | 20 | 7170 | 151 | 8 | 37 | 24 | 61.2 | 1 | 410 | 6 | 1-1 | 29 | 74 | 25 | 601 | 13 | |
| @ | @ | @ | |||||||||||||||||
| 32.01 | Av | 6.68 | Econ | 68.33 | Av | ||||||||||||||
| 61.33 | S R |
| Produced by Cricket Statistics for Windows |