| Toby 2002-2026 |
| League |
| T Winterbottom |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2024 | 2 | 2 | 78 | 73 | 1 | 12 | 1 | 61 | 5 | 3-23 | 1 | ||||||||
| 2025 | 2 | 2 | 175 | 98 | 2 | 10 | 2 | 25 | 2 | 2-24 | 2 | 1 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 4 | 4 | 253 | 98 | 3 | 22 | 3 | 86 | 7 | 3-23 | 3 | 1 | |||||||
| @ | @ | @ | |||||||||||||||||
| 63.25 | Av | 3.91 | Econ | 12.29 | Av | ||||||||||||||
| 18.86 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |