| Tim Sanders 2002-2025 |
| Overall |
| T Sanders |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | Best | B Mch | 5-Wkt | Ct | R O |
| 2002 | 9 | 7 | 1 | 52 | 25 | 2 | 1 | 0 | 7 | 0 | 0-7 | 0-7 | |||||
| 2003 | 12 | 12 | 1 | 265 | 98* | 2 | 1 | 14 | 1 | 75 | 2 | 1-12 | 1-12 | ||||
| 2004 | 13 | 13 | 197 | 32 | 1 | 6.4 | 0 | 48 | 2 | 2-42 | 2-42 | 4 | |||||
| 2005 | 13 | 12 | 4 | 251 | 64* | 1 | 2 | ||||||||||
| 2006 | 12 | 12 | 1 | 219 | 64* | 1 | 5 | ||||||||||
| 2007 | 14 | 14 | 1 | 212 | 46* | 1 | 4 | 0 | 27 | 2 | 2-27 | 2-27 | 4 | ||||
| 2008 | 14 | 13 | 1 | 305 | 92 | 2 | 1 | 10 | 1 | 50 | 0 | 0-11 | 0-11 | 8 | |||
| 2009 | 10 | 10 | 1 | 135 | 31 | 1 | 3 | 0 | 14 | 1 | 1-14 | 1-14 | 1 | ||||
| 2010 | 9 | 8 | 1 | 103 | 33* | 1 | |||||||||||
| 2011 | 8 | 7 | 23 | 16 | 2 | 2 | |||||||||||
| 2012 | 9 | 8 | 3 | 39 | 11* | 1 | 2 | ||||||||||
| 2013 | 4 | 3 | 1 | 16 | 13 | 1 | 1 | ||||||||||
| 2014 | 9 | 9 | 2 | 54 | 12 | 2 | 1 | ||||||||||
| 2015 | 7 | 4 | 1 | 55 | 21 | 5 | 1 | ||||||||||
| 2016 | 9 | 8 | 1 | 46 | 17* | 2 | 1 | ||||||||||
| 2017 | 3 | 1 | 3 | 3 | |||||||||||||
| 2018 | 9 | 6 | 1 | 26 | 8* | 2 | 2 | ||||||||||
| 2019 | 4 | 3 | 31 | 25 | 1 | ||||||||||||
| 2020 | 1 | 1 | 3 | 3 | |||||||||||||
| 2025 | 1 | ||||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 170 | 151 | 20 | 2035 | 98* | 6 | 20 | 38.4 | 2 | 221 | 7 | 2-27 | 2-27 | 37 | 1 | ||
| @ | @ | @ | |||||||||||||||
| 15.53 | Av | 5.72 | Econ | 31.57 | Av | ||||||||||||
| 33.14 | S R |
| Produced by Cricket Statistics for Windows |