| Stephen Reid 2002-2026 |
| League |
| S Reid |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2005 | 1 | 1 | 1 | 0 | 0* | ||||||||||||||
| 2006 | 3 | 1 | 1 | 1 | 5.1 | 0 | 36 | 0 | 0-8 | ||||||||||
| 2007 | 7 | 6 | 2 | 9 | 7 | 2 | 19 | 0 | 87 | 3 | 3-16 | 4 | 1 | ||||||
| 2008 | 14 | 10 | 4 | 71 | 22* | 3 | 67.2 | 3 | 279 | 11 | 2-1 | 5 | 3 | ||||||
| 2009 | 9 | 4 | 2 | 42 | 15* | 57 | 10 | 148 | 12 | 3-8 | 4 | ||||||||
| 2010 | 11 | 10 | 3 | 236 | 55 | 1 | 47 | 2 | 219 | 9 | 2-33 | 3 | 2 | ||||||
| 2011 | 13 | 13 | 1 | 214 | 82 | 2 | 1 | 94.3 | 17 | 361 | 28 | 5-25 | 1 | 2 | 2 | ||||
| 2012 | 6 | 6 | 39 | 17 | 2 | 32.4 | 5 | 113 | 8 | 3-9 | 4 | 1 | |||||||
| 2013 | 4 | 4 | 56 | 23 | 25 | 3 | 93 | 7 | 3-5 | ||||||||||
| 2014 | 6 | 6 | 66 | 51 | 1 | 2 | 46 | 11 | 156 | 12 | 4-33 | 7 | 1 | ||||||
| 2017 | 8 | 5 | 1 | 94 | 47 | 1 | 57 | 13 | 186 | 13 | 4-30 | 7 | |||||||
| 2018 | 11 | 11 | 258 | 60 | 2 | 2 | 77 | 14 | 243 | 15 | 3-19 | 5 | 1 | ||||||
| 2019 | 8 | 8 | 1 | 102 | 27 | 60.3 | 8 | 203 | 12 | 3-17 | 7 | 1 | |||||||
| 2020 | 8 | 7 | 2 | 122 | 36* | 1 | 52 | 9 | 215 | 9 | 3-23 | 5 | |||||||
| 2021 | 9 | 6 | 2 | 157 | 55* | 2 | 2 | 52.4 | 19 | 115 | 8 | 2-1 | 3 | 2 | |||||
| 2022 | 12 | 11 | 3 | 113 | 34 | 1 | 67.2 | 13 | 287 | 9 | 2-4 | 7 | |||||||
| 2023 | 10 | 9 | 2 | 305 | 81* | 2 | 1 | 65.4 | 8 | 285 | 7 | 2-28 | 6 | ||||||
| 2024 | 13 | 10 | 2 | 163 | 62 | 1 | 1 | 90 | 21 | 282 | 21 | 5-6 | 1 | 6 | 2 | ||||
| 2025 | 7 | 6 | 2 | 123 | 36 | 50 | 9 | 188 | 12 | 3-20 | 4 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 160 | 134 | 28 | 2171 | 82 | 11 | 19 | 965.5 | 165 | 3496 | 196 | 5-6 | 2 | 79 | 16 | ||||
| @ | @ | ||||||||||||||||||
| 20.48 | Av | 3.62 | Econ | 17.84 | Av | ||||||||||||||
| 29.57 | S R |
| Produced by Cricket Statistics for Windows |