| Seb Breadmore 2002-2026 |
| Overall |
| SEB Breadmore |
| Year | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | 10-Wkt | Ct | R O |
| 2025 | 7 | 7 | 1 | 69 | 112+ | 20 | 1 | 3 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 7 | 7 | 1 | 69 | 112+ | 20 | 1 | 3 | ||||||||||
| @ | ||||||||||||||||||
| 11.50 | Av | |||||||||||||||||
| 3.70 | Rate | |||||||||||||||||
| Produced by Cricket Statistics for Windows |