| Saurabh Lamba 2002-2025 |
| Overall |
| S Lamba |
| Year | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | 10-Wkt | Ct | R O |
| 2025 | 5 | 30 | 1 | 132 | 6 | 2-26 | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 5 | 30 | 1 | 132 | 6 | 2-26 | ||||||||||||
| @ | @ | |||||||||||||||||
| 4.40 | Econ | 22.00 | Av | |||||||||||||||
| 30.00 | S R | |||||||||||||||||
| Produced by Cricket Statistics for Windows |