| Satheesh 2002-2025 |
| League |
| S Periyasamy |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2023 | 10 | 8 | 4 | 81 | 26* | 2 | 60 | 2 | 296 | 9 | 4-27 | 2 | |||||||
| 2024 | 14 | 10 | 1 | 96 | 41 | 3 | 94 | 9 | 387 | 19 | 6-28 | 1 | 2 | 1 | |||||
| 2025 | 5 | 4 | 3 | 45 | 27* | 25 | 2 | 169 | 4 | 2-24 | 3 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 29 | 22 | 8 | 222 | 41 | 5 | 179 | 13 | 852 | 32 | 6-28 | 1 | 7 | 1 | |||||
| @ | @ | @ | |||||||||||||||||
| 15.86 | Av | 4.76 | Econ | 26.63 | Av | ||||||||||||||
| 33.56 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |