| Rupert Shelley 2002-2026 |
| League |
| R Shelley |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2005 | 4 | 3 | 1 | 35 | 24* | ||||||||||||||
| 2006 | 9 | 9 | 168 | 38 | 3 | ||||||||||||||
| 2007 | 5 | 5 | 21 | 8 | 1 | ||||||||||||||
| 2008 | 1 | 1 | 60 | 60 | 1 | 1 | |||||||||||||
| 2023 | 2 | 2 | 50 | 31 | 2 | ||||||||||||||
| 2024 | 4 | 4 | 32 | 16 | |||||||||||||||
| 2025 | 2 | 2 | 1 | 31 | 19* | 1 | |||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 27 | 26 | 2 | 397 | 60 | 1 | 6 | 2 | |||||||||||
| @ | |||||||||||||||||||
| 16.54 | Av | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |