| Rob Pullen 2002-2026 |
| League |
| R Pullen |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2003 | 5 | 4 | 1 | 89 | 33 | 1 | |||||||||||||
| 2004 | 10 | 10 | 3 | 143 | 30* | 5 | 0 | 58 | 0 | 0-22 | 1 | 1 | |||||||
| 2005 | 5 | 4 | 1 | 5 | 4* | 2 | |||||||||||||
| 2006 | 4 | 4 | 48 | 28 | 2 | ||||||||||||||
| 2009 | 4 | 4 | 1 | 29 | 11 | ||||||||||||||
| 2010 | 2 | 2 | 46 | 24 | 2 | ||||||||||||||
| 2011 | 3 | 2 | 7 | 4 | 1 | 1 | |||||||||||||
| 2012 | 2 | 2 | 17 | 17 | 1 | 1 | |||||||||||||
| 2013 | 1 | 1 | 8 | 8 | 1 | ||||||||||||||
| 2014 | 5 | 5 | 45 | 18 | 2 | ||||||||||||||
| 2017 | 3 | 1 | 16 | 16 | |||||||||||||||
| 2018 | 7 | 7 | 1 | 66 | 29 | 1 | 1 | 26 | |||||||||||
| 2019 | 1 | 1 | 30 | 30 | |||||||||||||||
| 2020 | 2 | 2 | 16 | 13 | |||||||||||||||
| 2021 | 2 | 1 | 1 | 10 | 10* | 2 | |||||||||||||
| 2023 | 1 | 1 | 8 | 8 | 1 | ||||||||||||||
| 2024 | 2 | 2 | 0 | 0 | 2 | ||||||||||||||
| 2025 | 2 | 2 | 1 | 10 | 9* | 2 | |||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 61 | 55 | 9 | 593 | 33 | 10 | 5 | 0 | 58 | 0 | 0-22 | 12 | 1 | 26 | 2 | ||||
| @ | |||||||||||||||||||
| 12.89 | Av | 11.60 | Econ | ||||||||||||||||
| Produced by Cricket Statistics for Windows |