| Russell Hawkings 2002-2026 |
| League |
| R Hawkins |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2015 | 1 | 1 | 15 | 15 | 7 | ||||||||||||||
| 2016 | 9 | 9 | 149 | 53 | 1 | 1 | 3 | 9 | |||||||||||
| 2017 | 7 | 7 | 2 | 95 | 29 | 1 | 1 | 1 | 11 | ||||||||||
| 2018 | 8 | 8 | 155 | 47 | 2 | 1 | 2 | 23 | |||||||||||
| 2019 | 11 | 11 | 259 | 81 | 2 | 2 | 3 | 1 | 26 | 1 | |||||||||
| 2020 | 8 | 8 | 1 | 258 | 96* | 2 | 1 | 0.3 | 0 | 8 | 0 | 0-8 | 6 | ||||||
| 2021 | 11 | 11 | 1 | 295 | 43 | 2 | 0 | 10 | 0 | 0-10 | 3 | 1 | 7 | ||||||
| 2022 | 9 | 9 | 1 | 300 | 114* | 1 | 1 | 3 | |||||||||||
| 2023 | 2 | 2 | 41 | 26 | 6 | ||||||||||||||
| 2024 | 6 | 6 | 140 | 45 | 1 | 6 | 0 | 35 | 2 | 2-26 | 5 | 10 | |||||||
| 2025 | 9 | 9 | 1 | 303 | 103 | 1 | 1 | 1 | 2 | 2 | 14 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 81 | 81 | 6 | 2010 | 114* | 2 | 7 | 9 | 8.3 | 0 | 53 | 2 | 2-26 | 18 | 7 | 3 | 119 | 1 | |
| @ | @ | ||||||||||||||||||
| 26.80 | Av | 6.24 | Econ | 26.50 | Av | ||||||||||||||
| 25.50 | S R |
| Produced by Cricket Statistics for Windows |