| Prasad Phillips 2002-2026 |
| League |
| P Phillips |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2022 | 6 | 5 | 45 | 31 | 1 | 2 | 0 | 12 | 0 | 0-12 | 1 | ||||||||
| 2023 | 1 | 1 | 4 | 4 | 5 | 0 | 60 | 0 | 0-60 | ||||||||||
| 2024 | 5 | 5 | 1 | 91 | 51 | 1 | 1 | ||||||||||||
| 2025 | 6 | 3 | 1 | 23 | 15* | 1 | 2 | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 18 | 14 | 2 | 163 | 51 | 1 | 2 | 7 | 0 | 72 | 0 | 0-12 | 4 | ||||||
| @ | @ | ||||||||||||||||||
| 13.58 | Av | 10.29 | Econ | ||||||||||||||||
| Produced by Cricket Statistics for Windows |