| Phil Whitfield 2002-2026 |
| League |
| P Whitfield |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2002 | 10 | 8 | 1 | 67 | 33 | 2 | 11.1 | 0 | 56 | 3 | 2-10 | ||||||||
| 2003 | 12 | 9 | 1 | 81 | 23 | 1 | 6 | 0 | 64 | 1 | 1-32 | 1 | 1 | ||||||
| 2004 | 7 | 6 | 7 | 2 | 2 | 5 | 8 | 1 | |||||||||||
| 2005 | 5 | 1 | 20 | 20 | |||||||||||||||
| 2006 | 7 | 7 | 64 | 27 | 2 | 1 | 1 | 9 | |||||||||||
| 2007 | 7 | 7 | 1 | 91 | 25 | 63.2 | 3 | 203 | 13 | 4-19 | 1 | 2 | |||||||
| 2008 | 2 | 2 | 4 | 3 | 9.1 | 0 | 28 | 1 | 1-28 | ||||||||||
| 2010 | 3 | 2 | 1 | 30 | 28* | 22 | 2 | 95 | 5 | 2-19 | |||||||||
| 2011 | 3 | 2 | 0 | 0 | 2 | 18 | 1 | 86 | 1 | 1-29 | 1 | ||||||||
| 2012 | 2 | 2 | 1 | 1 | 1 | 11 | 0 | 38 | 3 | 2-23 | |||||||||
| 2013 | 3 | 1 | 0 | 0 | 1 | 13 | 1 | 71 | 1 | 1-20 | |||||||||
| 2016 | 1 | 1 | 1 | 1 | 2 | 0 | 13 | 0 | 0-13 | ||||||||||
| 2017 | 1 | 1 | 0 | 0 | 1 | 1.5 | 0 | 4 | 2 | 2-4 | |||||||||
| 2018 | 9 | 8 | 5 | 23 | 20* | 2 | 42 | 3 | 202 | 8 | 2-16 | 4 | |||||||
| 2019 | 4 | 2 | 1 | 4 | 3 | 24 | 1 | 139 | 5 | 2-19 | 1 | ||||||||
| 2020 | 4 | 20 | 1 | 124 | 5 | 3-37 | 1 | ||||||||||||
| 2021 | 6 | 3 | 1 | 4 | 4* | 2 | 25.3 | 3 | 96 | 8 | 3-13 | 1 | |||||||
| 2022 | 2 | 1 | 1 | 0 | 0* | 7 | 2 | 11 | 2 | 2-11 | |||||||||
| 2023 | 1 | 4 | 0 | 25 | 0 | 0-25 | |||||||||||||
| 2025 | 3 | 10 | 0 | 79 | 3 | 2-32 | 1 | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 92 | 63 | 12 | 397 | 33 | 16 | 290 | 17 | 1334 | 61 | 4-19 | 11 | 6 | 18 | 4 | ||||
| @ | @ | @ | |||||||||||||||||
| 7.78 | Av | 4.60 | Econ | 21.87 | Av | ||||||||||||||
| 28.52 | S R |
| Produced by Cricket Statistics for Windows |