| Nathan Field 2002-2026 |
| League |
| N Field |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2011 | 1 | 6 | 0 | 25 | 0 | 0-25 | 1 | ||||||||||||
| 2015 | 13 | 9 | 3 | 94 | 23* | 1 | 116.3 | 23 | 334 | 26 | 5-20 | 1 | 11 | 1 | |||||
| 2016 | 12 | 8 | 1 | 54 | 21* | 2 | 98.4 | 18 | 368 | 16 | 3-20 | 7 | 2 | ||||||
| 2017 | 7 | 3 | 11 | 7 | 1 | 57 | 14 | 167 | 7 | 2-10 | 7 | ||||||||
| 2018 | 12 | 9 | 2 | 117 | 37 | 89 | 21 | 244 | 21 | 4-16 | 9 | ||||||||
| 2019 | 6 | 3 | 24 | 15 | 1 | 46.1 | 10 | 145 | 7 | 3-18 | 1 | 1 | |||||||
| 2021 | 2 | 1 | 0 | 0 | 1 | 14 | 7 | 23 | 1 | 1-10 | |||||||||
| 2022 | 4 | 3 | 1 | 25 | 13* | 1 | 25 | 6 | 76 | 8 | 3-8 | 3 | |||||||
| 2023 | 3 | 2 | 9 | 9 | 1 | 17 | 1 | 70 | 1 | 1-35 | 1 | ||||||||
| 2025 | 3 | 21 | 6 | 65 | 3 | 1-12 | 2 | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 63 | 38 | 7 | 334 | 37 | 8 | 490.2 | 106 | 1517 | 90 | 5-20 | 1 | 42 | 4 | |||||
| @ | @ | @ | |||||||||||||||||
| 10.77 | Av | 3.09 | Econ | 16.86 | Av | ||||||||||||||
| 32.69 | S R |
| Produced by Cricket Statistics for Windows |