Mike Richardson 2002-2022 |
League |
M Richardson |
Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
2016 | 11 | 11 | 3 | 77 | 28 | 2 | 42 | 3 | 235 | 3 | 2-41 | 2 | |||||||
2017 | 8 | 5 | 1 | 152 | 61 | 1 | 18 | 2 | 80 | 4 | 3-26 | 3 | |||||||
2018 | 10 | 10 | 3 | 115 | 30* | 2 | 38.1 | 3 | 168 | 14 | 3-8 | 3 | |||||||
2019 | 14 | 11 | 5 | 138 | 31 | 1 | 96.5 | 1 | 490 | 20 | 3-15 | 8 | 3 | ||||||
2020 | 7 | 6 | 2 | 121 | 25* | 51 | 3 | 187 | 7 | 2-15 | 1 | ||||||||
2021 | 2 | 2 | 23 | 21 | 11 | 0 | 69 | 2 | 2-46 | 1 | |||||||||
2022 | 1 | 1 | 1 | 2 | 2* | 1.4 | 1 | 2 | 2 | 2-2 | |||||||||
------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
Total/Best | 53 | 46 | 15 | 628 | 61 | 1 | 5 | 258.4 | 13 | 1231 | 52 | 3-8 | 18 | 3 | |||||
@ | @ | @ | |||||||||||||||||
20.26 | Av | 4.76 | Econ | 23.67 | Av | ||||||||||||||
29.85 | S R | ||||||||||||||||||
Produced by Cricket Statistics for Windows |