| Venkatta Lakky 2002-2021 |
| League |
| V Lakky |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2012 | 10 | 9 | 89 | 23 | 2 | 1 | 3 | 68 | 1 | ||||||||||
| 2013 | 14 | 12 | 4 | 138 | 33 | 3 | 1 | 16 | |||||||||||
| 2014 | 12 | 12 | 146 | 43 | 2 | 2 | 0 | 18 | 0 | 0-18 | 4 | 2 | |||||||
| 2015 | 12 | 12 | 1 | 156 | 63 | 1 | 3 | ||||||||||||
| 2016 | 11 | 11 | 123 | 29 | 2 | 1 | |||||||||||||
| 2017 | 1 | ||||||||||||||||||
| 2019 | 8 | 8 | 78 | 30 | 1 | ||||||||||||||
| 2020 | 5 | 5 | 50 | 21 | 1 | ||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 73 | 69 | 5 | 780 | 63 | 1 | 9 | 2 | 0 | 18 | 0 | 0-18 | 10 | 3 | 3 | 84 | 2 | ||
| @ | |||||||||||||||||||
| 12.19 | Av | 9.00 | Econ | ||||||||||||||||
| Produced by Cricket Statistics for Windows |