| Keith Waldock 2002-2026 |
| League |
| K Waldock |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2002 | 13 | 6 | 13 | 9 | 2 | 118.3 | 15 | 385 | 31 | 7-27 | 1 | ||||||||
| 2003 | 14 | 10 | 3 | 67 | 22* | 2 | 150.5 | 15 | 656 | 30 | 5-29 | 2 | 2 | 1 | |||||
| 2004 | 12 | 8 | 1 | 34 | 16 | 3 | 71 | 8 | 247 | 12 | 3-48 | 2 | |||||||
| 2005 | 12 | 3 | 15 | 13 | 1 | 118.4 | 21 | 374 | 20 | 4-47 | |||||||||
| 2006 | 13 | 9 | 5 | 60 | 21 | 120 | 16 | 560 | 22 | 7-36 | 1 | 1 | |||||||
| 2007 | 14 | 13 | 211 | 55 | 1 | 3 | 87.4 | 17 | 229 | 13 | 4-12 | 6 | 1 | ||||||
| 2008 | 14 | 8 | 3 | 39 | 12 | 1 | 89 | 13 | 331 | 22 | 6-16 | 3 | 2 | ||||||
| 2009 | 11 | 5 | 1 | 26 | 16* | 3 | 67.3 | 24 | 228 | 22 | 6-8 | 2 | 3 | ||||||
| 2010 | 12 | 6 | 3 | 21 | 14* | 2 | 88.5 | 15 | 304 | 23 | 5-16 | 1 | 3 | ||||||
| 2011 | 12 | 6 | 3 | 31 | 12* | 2 | 80.5 | 8 | 347 | 16 | 4-10 | 3 | |||||||
| 2012 | 11 | 6 | 2 | 10 | 5* | 3 | 58.4 | 5 | 203 | 15 | 3-28 | 2 | |||||||
| 2013 | 13 | 4 | 4 | 4 | 3 | 41.4 | 7 | 149 | 16 | 5-31 | 1 | 3 | |||||||
| 2014 | 10 | 8 | 3 | 15 | 5 | 2 | 40.5 | 4 | 203 | 10 | 3-47 | ||||||||
| 2015 | 14 | 6 | 4 | 12 | 6* | 1 | 57.3 | 2 | 287 | 16 | 3-5 | 2 | |||||||
| 2016 | 9 | 6 | 3 | 24 | 12 | 1 | 57.2 | 10 | 163 | 15 | 7-14 | 1 | 1 | ||||||
| 2017 | 8 | 2 | 2 | 11 | 11* | 20 | 4 | 57 | 3 | 2-19 | 1 | ||||||||
| 2018 | 13 | 8 | 4 | 18 | 6 | 1 | 21 | 0 | 162 | 2 | 2-29 | ||||||||
| 2019 | 9 | 3 | 3 | 0 | 0* | 23 | 3 | 120 | 5 | 3-24 | |||||||||
| 2020 | 4 | 1 | 1 | 0 | 0* | 5 | 0 | 45 | 1 | 1-3 | 1 | ||||||||
| 2021 | 6 | 2 | 2 | 0 | 0* | 1 | |||||||||||||
| 2022 | 5 | 4 | 2 | 7 | 4* | 1 | |||||||||||||
| 2023 | 2 | 1 | 0 | 0 | 1 | ||||||||||||||
| 2024 | 4 | 3 | 2 | 28 | 25* | 1 | 8 | 2 | 32 | 2 | 1-11 | ||||||||
| 2025 | 5 | 1 | 1 | 0 | 0* | 28 | 3 | 144 | 7 | 3-46 | 1 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 240 | 129 | 48 | 646 | 55 | 1 | 33 | 1353.5 | 192 | 5226 | 303 | 7-14 | 12 | 33 | 3 | ||||
| @ | @ | @ | |||||||||||||||||
| 7.98 | Av | 3.86 | Econ | 17.25 | Av | ||||||||||||||
| 26.81 | S R |
| Produced by Cricket Statistics for Windows |