| Jan Exley 2002-2025 |
| League |
| J Exley |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2018 | 2 | 2 | 1 | 1 | 1* | 1 | 2 | 0 | 27 | 0 | 0-27 | ||||||||
| 2019 | 1 | 5 | 0 | 25 | 2 | 2-25 | 1 | ||||||||||||
| 2020 | 4 | 3 | 1 | 20 | 7* | 22.5 | 2 | 122 | 5 | 3-39 | 1 | ||||||||
| 2021 | 3 | 2 | 1 | 42 | 37* | 16 | 1 | 63 | 4 | 2-14 | 1 | ||||||||
| 2022 | 4 | 4 | 2 | 35 | 16* | 1 | 10 | 0 | 68 | 5 | 2-21 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 14 | 11 | 5 | 98 | 37* | 2 | 55.5 | 3 | 305 | 16 | 3-39 | 2 | 1 | ||||||
| @ | @ | @ | |||||||||||||||||
| 16.33 | Av | 5.46 | Econ | 19.06 | Av | ||||||||||||||
| 20.94 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |