James Buckland 2002-2025 |
League |
J Buckland |
Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
2019 | 11 | 11 | 2 | 252 | 58 | 1 | 2 | 0 | 18 | 0 | 0-18 | 5 | |||||||
2020 | 7 | 7 | 113 | 37 | 23 | 0 | 148 | 5 | 3-34 | 3 | |||||||||
2021 | 10 | 8 | 1 | 145 | 53 | 1 | 2 | 4 | 0 | 27 | 1 | 1-20 | 14 | 1 | |||||
2022 | 13 | 13 | 273 | 80 | 1 | 32.4 | 0 | 248 | 6 | 4-32 | 4 | ||||||||
2023 | 11 | 11 | 1 | 213 | 74* | 2 | 2 | 9 | 0 | 92 | 1 | 1-76 | 2 | 3 | 1 | 16 | 1 | ||
2024 | 13 | 12 | 1 | 358 | 120 | 1 | 2 | 4 | 7 | 1 | 50 | 2 | 1-8 | 2 | 5 | ||||
2025 | 11 | 9 | 1 | 66 | 36 | 5 | 8.1 | 0 | 66 | 3 | 2-5 | 1 | 6 | ||||||
------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
Total/Best | 76 | 71 | 6 | 1420 | 120 | 1 | 7 | 13 | 85.5 | 1 | 649 | 18 | 4-32 | 17 | 3 | 1 | 41 | 2 | |
@ | @ | @ | |||||||||||||||||
21.85 | Av | 7.56 | Econ | 36.06 | Av | ||||||||||||||
28.61 | S R | ||||||||||||||||||
Produced by Cricket Statistics for Windows |