Harrison Compton Goddard 2002-2021 |
League |
H Compton Goddard |
Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
2018 | 2 | 1 | 13 | 13 | 12 | 1 | 62 | 3 | 2-27 | ||||||||||
2020 | 4 | 3 | 16 | 15 | 1 | 2 | 0 | 13 | 0 | 0-13 | 1 | ||||||||
------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
Total/Best | 6 | 4 | 29 | 15 | 1 | 14 | 1 | 75 | 3 | 2-27 | 1 | ||||||||
@ | @ | @ | |||||||||||||||||
7.25 | Av | 5.36 | Econ | 25.00 | Av | ||||||||||||||
28.00 | S R | ||||||||||||||||||
Produced by Cricket Statistics for Windows |