| Gorav Gupta 2002-2026 |
| League |
| G Gupta |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2021 | 5 | 5 | 1 | 91 | 46* | 7 | 0 | 48 | 0 | 0-19 | 3 | ||||||||
| 2022 | 5 | 5 | 1 | 154 | 46* | 1 | 0 | 8 | 0 | 0-8 | |||||||||
| 2025 | 1 | 1 | 45 | 45 | 1 | ||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 11 | 11 | 2 | 290 | 46* | 8 | 0 | 56 | 0 | 0-8 | 4 | ||||||||
| @ | @ | ||||||||||||||||||
| 32.22 | Av | 7.00 | Econ | ||||||||||||||||
| Produced by Cricket Statistics for Windows |