| Glenn Cox 2002-2024 |
| League |
| G Cox |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2020 | 1 | 1 | 1 | 9 | 9* | ||||||||||||||
| 2021 | 2 | 2 | 4 | 4 | 1 | 3.2 | 0 | 15 | 1 | 1-12 | |||||||||
| 2022 | 1 | 1 | 1 | 0 | 0* | ||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 4 | 4 | 2 | 13 | 9* | 1 | 3.2 | 0 | 15 | 1 | 1-12 | ||||||||
| @ | @ | ||||||||||||||||||
| 6.50 | Av | 4.50 | Econ | 15.00 | Av | ||||||||||||||
| 20.00 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |