| Dan Vickery 2002-2026 |
| League |
| D Vickery |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2004 | 5 | 5 | 23 | 16 | 3 | 39.1 | 3 | 164 | 10 | 4-46 | 1 | ||||||||
| 2005 | 10 | 2 | 12 | 10 | 105.1 | 19 | 333 | 20 | 4-46 | 1 | |||||||||
| 2006 | 12 | 11 | 2 | 148 | 40 | 2 | 123 | 17 | 529 | 24 | 4-56 | 3 | |||||||
| 2007 | 11 | 10 | 1 | 49 | 16 | 3 | 117.2 | 20 | 326 | 23 | 6-25 | 2 | 1 | ||||||
| 2008 | 10 | 7 | 3 | 35 | 15* | 1 | 111.1 | 20 | 349 | 29 | 7-34 | 2 | 2 | ||||||
| 2009 | 7 | 6 | 2 | 67 | 29* | 1 | 59 | 14 | 172 | 12 | 4-19 | 2 | |||||||
| 2010 | 8 | 5 | 1 | 96 | 26 | 66 | 5 | 293 | 11 | 3-63 | 2 | ||||||||
| 2011 | 8 | 5 | 2 | 31 | 13* | 76 | 9 | 311 | 15 | 4-38 | 2 | ||||||||
| 2012 | 7 | 6 | 37 | 11 | 70 | 19 | 185 | 20 | 5-37 | 1 | 2 | ||||||||
| 2013 | 9 | 5 | 2 | 16 | 10 | 1 | 57 | 9 | 255 | 12 | 3-21 | 1 | |||||||
| 2014 | 2 | 1 | 0 | 0 | 1 | 16 | 3 | 84 | 5 | 3-30 | |||||||||
| 2015 | 10 | 7 | 2 | 85 | 25 | 87.5 | 16 | 296 | 24 | 4-21 | |||||||||
| 2016 | 8 | 6 | 1 | 23 | 12 | 2 | 57.1 | 5 | 228 | 10 | 3-27 | ||||||||
| 2017 | 10 | 3 | 6 | 5 | 1 | 55.3 | 12 | 199 | 12 | 3-5 | 3 | ||||||||
| 2018 | 4 | 2 | 29 | 22 | 30 | 4 | 110 | 7 | 4-24 | 2 | |||||||||
| 2019 | 12 | 5 | 3 | 13 | 6* | 1 | 92 | 15 | 265 | 18 | 5-18 | 1 | 3 | ||||||
| 2020 | 2 | 16 | 2 | 70 | 3 | 2-53 | 1 | ||||||||||||
| 2021 | 7 | 2 | 15 | 12 | 52.2 | 11 | 164 | 14 | 5-11 | 2 | 1 | ||||||||
| 2022 | 7 | 5 | 1 | 16 | 7* | 1 | 49.1 | 10 | 183 | 10 | 4-35 | 3 | |||||||
| 2023 | 8 | 6 | 2 | 25 | 14 | 1 | 62.2 | 18 | 196 | 15 | 6-10 | 1 | |||||||
| 2024 | 9 | 5 | 3 | 15 | 9 | 1 | 69 | 13 | 242 | 16 | 3-9 | 4 | |||||||
| 2025 | 7 | 4 | 2 | 49 | 21* | 56 | 11 | 293 | 11 | 3-20 | 1 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 173 | 108 | 27 | 790 | 40 | 19 | 1467.1 | 255 | 5247 | 321 | 7-34 | 9 | 34 | 1 | |||||
| @ | @ | @ | |||||||||||||||||
| 9.75 | Av | 3.58 | Econ | 16.35 | Av | ||||||||||||||
| 27.42 | S R |
| Produced by Cricket Statistics for Windows |