| Chris 2002-2026 |
| League |
| C Hudson |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2022 | 3 | 1 | 0 | 0 | 1 | 13 | 1 | 60 | 1 | 1-29 | |||||||||
| 2024 | 2 | 1 | 0 | 0 | 1 | 13.5 | 2 | 63 | 3 | 3-35 | 2 | 1 | |||||||
| 2025 | 4 | 1 | 1 | 0 | 0* | 25 | 1 | 155 | 5 | 3-42 | 2 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 9 | 3 | 1 | 0 | 0* | 2 | 51.5 | 4 | 278 | 9 | 3-35 | 4 | 1 | ||||||
| @ | @ | @ | |||||||||||||||||
| 0.00 | Av | 5.36 | Econ | 30.89 | Av | ||||||||||||||
| 34.56 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |