| Andy Wade 2002-2026 |
| League |
| A Wade |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2024 | 7 | 6 | 3 | 42 | 12* | 1 | |||||||||||||
| 2025 | 7 | 5 | 1 | 77 | 52* | 1 | 2 | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 14 | 11 | 4 | 119 | 52* | 1 | 3 | ||||||||||||
| @ | |||||||||||||||||||
| 17.00 | Av | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |