Andy Tucker 2002-2025 |
League |
A Tucker |
Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
2003 | 5 | 5 | 1 | 310 | 126* | 2 | 24.4 | 4 | 136 | 6 | 3-32 | ||||||||
2004 | 6 | 6 | 1 | 237 | 73 | 3 | 31.1 | 5 | 120 | 6 | 4-11 | 3 | |||||||
2005 | 7 | 7 | 1 | 383 | 80 | 5 | 35.2 | 6 | 120 | 4 | 3-27 | ||||||||
2006 | 5 | 5 | 132 | 54 | 1 | 15 | 0 | 98 | 2 | 2-14 | 1 | ||||||||
2007 | 3 | 3 | 1 | 139 | 49* | 1 | 0 | 12 | 0 | 0-12 | 1 | ||||||||
2008 | 4 | 4 | 1 | 99 | 51 | 1 | 1 | ||||||||||||
2009 | 2 | 2 | 16 | 10 | 3 | 0 | 22 | 0 | 0-9 | ||||||||||
2010 | 4 | 4 | 1 | 150 | 117* | 1 | 12 | 3 | 43 | 2 | 1-20 | 1 | |||||||
2011 | 3 | 3 | 1 | 110 | 93* | 1 | 8 | 0 | 35 | 3 | 2-32 | 3 | |||||||
2012 | 1 | 1 | |||||||||||||||||
2013 | 3 | 3 | 83 | 80 | 1 | 1 | 2 | ||||||||||||
2014 | 3 | 3 | 32 | 15 | 8 | 0 | 31 | 1 | 1-31 | 2 | |||||||||
2015 | 2 | 2 | 115 | 74 | 1 | 5.1 | 0 | 26 | 6 | 4-13 | 2 | ||||||||
2017 | 1 | 1 | 9 | 9 | |||||||||||||||
2018 | 3 | 3 | 70 | 27 | 16 | 1 | 80 | 4 | 3-28 | 3 | |||||||||
2019 | 3 | 3 | 44 | 31 | 9 | 0 | 70 | 5 | 4-61 | 2 | |||||||||
2020 | 1 | 1 | 15 | 15 | |||||||||||||||
2021 | 2 | 1 | |||||||||||||||||
2022 | 4 | 4 | 107 | 47 | 10 | 1 | 51 | 2 | 2-25 | 1 | |||||||||
2023 | 5 | 5 | 134 | 41 | 10 | 1 | 62 | 1 | 1-53 | 1 | |||||||||
2024 | 5 | 5 | 132 | 46 | 23 | 0 | 119 | 3 | 2-53 | 1 | |||||||||
------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
Total/Best | 72 | 69 | 7 | 2317 | 126* | 3 | 13 | 1 | 211.2 | 21 | 1025 | 45 | 4-11 | 24 | 2 | ||||
@ | @ | @ | |||||||||||||||||
37.37 | Av | 4.85 | Econ | 22.78 | Av | ||||||||||||||
28.18 | S R |
Produced by Cricket Statistics for Windows |