| Ali Kanjee 2002-2026 |
| League |
| A Kanjee |
| Year | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Ov | Mdn | Runs | Wkts | B Mch | 5-Wkt | Ct | Wk Ct | St | Byes | R O |
| 2011 | 9 | 7 | 2 | 67 | 18 | 1 | 22 | 0 | 106 | 3 | 2-5 | 3 | |||||||
| 2012 | 3 | 2 | 4 | 2 | 7 | 0 | 35 | 1 | 1-35 | 3 | |||||||||
| 2014 | 2 | 2 | 4 | 4 | 1 | 3 | 0 | 20 | 1 | 1-20 | |||||||||
| 2015 | 12 | 11 | 1 | 160 | 57 | 1 | 77 | 7 | 293 | 13 | 3-51 | 4 | |||||||
| 2016 | 14 | 13 | 3 | 156 | 40 | 3 | 94 | 17 | 311 | 11 | 3-26 | 3 | |||||||
| 2017 | 10 | 4 | 2 | 30 | 16 | 65.2 | 8 | 232 | 22 | 5-39 | 1 | 2 | |||||||
| 2018 | 12 | 8 | 3 | 107 | 47* | 76 | 6 | 328 | 15 | 3-16 | 3 | 1 | |||||||
| 2019 | 13 | 12 | 5 | 78 | 18 | 2 | 70 | 4 | 328 | 17 | 4-11 | 1 | 1 | ||||||
| 2020 | 8 | 6 | 2 | 50 | 17* | 51.2 | 5 | 214 | 12 | 4-29 | |||||||||
| 2021 | 12 | 8 | 4 | 36 | 13* | 1 | 79 | 12 | 305 | 19 | 5-18 | 1 | 1 | ||||||
| 2022 | 7 | 5 | 2 | 12 | 5 | 1 | 37 | 7 | 161 | 9 | 3-6 | 1 | |||||||
| 2023 | 10 | 8 | 3 | 50 | 24* | 1 | 60.1 | 6 | 234 | 13 | 3-14 | 3 | |||||||
| 2024 | 11 | 6 | 1 | 65 | 54 | 1 | 1 | 54.2 | 8 | 206 | 14 | 3-17 | |||||||
| 2025 | 12 | 6 | 4 | 44 | 22* | 1 | 79.2 | 8 | 431 | 16 | 4-33 | 2 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 135 | 98 | 32 | 863 | 57 | 2 | 12 | 775.3 | 88 | 3204 | 166 | 5-18 | 2 | 26 | 2 | ||||
| @ | @ | @ | |||||||||||||||||
| 13.08 | Av | 4.13 | Econ | 19.30 | Av | ||||||||||||||
| 28.03 | S R |
| Produced by Cricket Statistics for Windows |